The Biltmore : 4 bedroom , 2.5 baths with loft ! 2600 square feet with large kitchen and family room. Walk-in laundry and powder room on main level. With additional flex space!
MLS# | 306955 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 255 |
Listing Provided By | D.R. Horton | Will Alexander |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,644 |
Garage | 2 |
Story(s) | 2 |
State | SC |
---|---|
County | Spartanburg |
City | Boiling Springs |
Zip Code | 29316 |
Area | Boiling Springs |
Subarea | Boiling Springs |
School District | 2 |
Elementary School | 2-Sugar Ridge |
Listing VS Median (in 29316) | |
Price: $320,900 low | high Med: $314,842 SqFt: 2,644 low | high Med: 1,673 $ / SqFt: $121 low | high Med: $188 On Site: 255 low | high Med: 87.000000 |