MLS# | 1536234 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 166 |
Listing Provided By | Reedy Property Group, Inc | Jeremy L Bouknight |
Acreage | 1.10 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $379.31 | Min Sale Price: $215,000 | Max Sale Price: $679,800 | Med Sale Price: $632,400 |
Date: Dec 2024 | Sales: 8 | Avg $ Per SqFt: $187.15 | Min Sale Price: $1,550 | Max Sale Price: $320,000 | Med Sale Price: $211,250 |
Date: Nov 2024 | Sales: 11 | Avg $ Per SqFt: $217.45 | Min Sale Price: $999 | Max Sale Price: $1,250,000 | Med Sale Price: $369,900 |
Date: Oct 2024 | Sales: 10 | Avg $ Per SqFt: $221.76 | Min Sale Price: $2,100 | Max Sale Price: $2,300,000 | Med Sale Price: $268,999 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $157.16 | Min Sale Price: $272,350 | Max Sale Price: $457,250 | Med Sale Price: $348,700 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $219.48 | Min Sale Price: $189,000 | Max Sale Price: $570,000 | Med Sale Price: $369,900 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $168.63 | Min Sale Price: $152,000 | Max Sale Price: $624,900 | Med Sale Price: $229,900 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $169.74 | Min Sale Price: $341,000 | Max Sale Price: $341,000 | Med Sale Price: $341,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $157.38 | Min Sale Price: $224,900 | Max Sale Price: $224,900 | Med Sale Price: $224,900 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $159.6 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $330.93 | Min Sale Price: $1,285,000 | Max Sale Price: $1,285,000 | Med Sale Price: $1,285,000 |
Jan 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $379.31 |
Min Sale Price: | $215,000 |
Max Sale Price: | $679,800 |
Med Sale Price: | $632,400 |
Dec 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $187.15 |
Min Sale Price: | $1,550 |
Max Sale Price: | $320,000 |
Med Sale Price: | $211,250 |
Nov 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $217.45 |
Min Sale Price: | $999 |
Max Sale Price: | $1,250,000 |
Med Sale Price: | $369,900 |
Oct 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $221.76 |
Min Sale Price: | $2,100 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $268,999 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $157.16 |
Min Sale Price: | $272,350 |
Max Sale Price: | $457,250 |
Med Sale Price: | $348,700 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $219.48 |
Min Sale Price: | $189,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $369,900 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $168.63 |
Min Sale Price: | $152,000 |
Max Sale Price: | $624,900 |
Med Sale Price: | $229,900 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $169.74 |
Min Sale Price: | $341,000 |
Max Sale Price: | $341,000 |
Med Sale Price: | $341,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $157.38 |
Min Sale Price: | $224,900 |
Max Sale Price: | $224,900 |
Med Sale Price: | $224,900 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $159.6 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $330.93 |
Min Sale Price: | $1,285,000 |
Max Sale Price: | $1,285,000 |
Med Sale Price: | $1,285,000 |
Attachments | |
---|---|
Loading |
State | SC |
---|---|
County | Greenville |
City | Greenville |
Zip Code | 29605 |
Area | 040 |
School District | Southside |
Elementary School | Robert Cashion |
Middle School | Hughes |
High School | Southside |