Back on market at no fault of seller.
MLS# | 1502933 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 434 |
Listing Provided By | Urban Realty | Mary Rice |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | 1 |
Acreage | 0.09 |
State | SC |
---|---|
County | Laurens |
City | Clinton |
Zip Code | 29325 |
Area | 034 |
Community Name | Lydia Mill Village |
School District | Clinton |
Elementary School | Clinton |
Middle School | Bell Street |
High School | Clinton |
Listing VS Median (in Lydia Mill Village) | |
Price: $184,500 low | high Med: $0 On Site: 434 low | high Med: |