New, 4 Bed 2.5 Bath,Kydan Plan in Pine Valley ! Home features Luxury Vinyl Plank Flooring in Main Living Areas - Smart Home Manager - Gas Log Fireplace - 9-FtCeilings on Main Level - Kitchen Features Upgraded 42" Kitchen Cabinetry and Stainless Steel Appliance Package - Granite Countertops inKitchen & Baths! **1+8 Year Builders Warranty Included**
MLS# | 306869 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 256 |
Listing Provided By | McAlister Realty | STAN MCALISTER |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,054 |
Garage | 2 |
Story(s) | 2 |
Property View | Level, Underground Utilities |
State | SC |
---|---|
County | Spartanburg |
City | Boiling Springs |
Zip Code | 29316 |
Area | Boiling Springs |
Subarea | Boiling Springs |
Community Name | SC |
School District | 2 |
Elementary School | 2-Sugar Ridge |
Listing VS Median (in SC) | |
Price: $300,900 low | high Med: $304,000 SqFt: 2,054 low | high Med: 1,978 $ / SqFt: $146 low | high Med: $154 On Site: 256 low | high Med: 53 |